Coming Soon! Tupper Lake Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Tupper Lake, NY | ||||
| WNGN (W278AN) | 103.5 | FX | (edit) Wiki | |
| WRGR | 102.1 | FM | (edit) Wiki | |
| WSLU (W219AU) | 91.7 | FX | (edit) Wiki | |
| WXLS | 88.3 | FM | (edit) Wiki | |
Au Sable, NY | ||||
| WZXP | 97.9 | FM | (edit) Wiki | |
Blue Mountain Lake, NY | ||||
| DW219AC | 91.7 | FX | (edit) Wiki | |
| WXLH | 91.3 | FM | (edit) Wiki | |
Canton, NY | ||||
| WNCQ-FM | 102.9 | FM | (edit) Wiki | |
| WRCD | 101.5 | FM | (edit) Wiki | |
| WSLU | 89.5 | FM | (edit) Wiki | |
Chateaugay, NY | ||||
| WYUL | 94.7 | FM | (edit) Wiki | |
Dannemora, NY | ||||
| WKVJ | 89.7 | FM | (edit) Wiki | |
| WNMR | 107.1 | FM | (edit) Wiki | |
| WYZY (DW266AP) | 101.1 | FX | (edit) Wiki | |
Gouverneur, NY | ||||
| WLFK | 95.3 | FM | (edit) Wiki | |
Jay, NY | ||||
| WXLU (W271AW) | 102.1 | FX | (edit) Wiki | |
Keene, NY | ||||
| WSLL (W211BU) | 90.1 | FX | (edit) Wiki | |
Keene Valley, NY | ||||
| WSLL (W242AZ) | 96.3 | FX | (edit) Wiki | |
Lake Placid, NY | ||||
| WLPW | 105.5 | FM | (edit) Wiki | |
| WSLL (W219AK) | 91.7 | FX | (edit) Wiki | |
Long Lake, NY | ||||
| WMHQ (W250AD) | 97.9 | FX | (edit) Wiki | |
| WNGN (W239AG) | 95.7 | FX | (edit) Wiki | |
| WSLU (W219BG) | 91.7 | FX | (edit) Wiki | |
Malone, NY | ||||
| WMHQ | 90.1 | FM | (edit) Wiki | |
| WMHR (DW211AP) | 90.1 | FX | (edit) Wiki | |
| WSLO | 90.9 | FM | (edit) Wiki | |
| WVNV | 96.5 | FM | (edit) Wiki | |
| WVNV (W274BI) | 102.7 | FX | (edit) Wiki | |
Newcomb, NY | ||||
| WXLH (W247BB) | 97.3 | FX | (edit) Wiki | |
North Creek, NY | ||||
| WXLG | 89.9 | FM | (edit) Wiki | |
| WXLG (W282AV) | 104.3 | FX | (edit) Wiki | |
Old Forge, NY | ||||
| WXLH (W204BJ) | 88.7 | FX | (edit) Wiki | |
Paul Smiths, NY | ||||
| WPSA | 98.3 | FM | (edit) Wiki | |
| WSLL (W205BW) | 88.9 | FX | (edit) Wiki | |
Peru, NY | ||||
| WXLU | 88.1 | FM | (edit) Wiki | |
Plattsburgh, NY | ||||
| WYZY (W290AT) | 105.9 | FX | (edit) Wiki | |
Potsdam, NY | ||||
| WAIH | 90.3 | FM | (edit) Wiki | |
| WMHQ (W261CJ) | 100.1 | FX | (edit) Wiki | |
| WSNN | 99.3 | FM | (edit) Wiki | |
| WTSC-FM | 91.1 | FM | (edit) Wiki | |
Pottersville, NY | ||||
| WYFQ-FM (W216CG) | 91.1 | FX | (edit) Wiki | |
Saranac, NY | ||||
| WYZY | 106.3 | FM | (edit) Wiki | |
Saranac Lake, NY | ||||
| WSLL | 90.5 | FM | (edit) Wiki | |
| WSLP | 93.3 | FM | (edit) Wiki | |
| WYZY (W293BL) | 106.5 | FX | (edit) Wiki | |
Schroon Lake, NY | ||||
| WMYY (DW257AT) | 99.3 | FX | (edit) Wiki | |
| WXLG (W237BR) | 95.3 | FX | (edit) Wiki | |
Schuyler Falls, NY | ||||
| WOXR | 90.9 | FM | (edit) Wiki | |
Speculator, NY | ||||
| WXLG (W207BP) | 97.5 | FX | (edit) Wiki | |
St. Huberts, NY | ||||
| WSLL (W269BR) | 101.7 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.